Featured Product
Wood Display Products
- Rectangular Benches
- Rectangular Bench Groups, Combinations & Packages
- Arbors & Pergolas
- Wood End Cap
- Lattice
- Step Bench Display and Garden Center Step Bench Display
- Highlighters, Octagonal and Island Displays
- Wooden Tilt Bench and Flower Display
- Plant Display
- Pottery Displays
- Pottery & Plant Displays
- Specialty Merchandisers and Highlighters
- Street Signs and Garden Sign Holders
- Working Potting Station
- Giftware Hutch
- Indoor/Outdoor Dry Goods Display
- Birding Product Displays
- Display Tables
- Check Out Counters
- Custom Floral Cabinets
- New Products
- Cedar Stacking Platform
- Garden Center Makeovers
- New Garden Centers
- Bench Slippers & Caster
- Produce Benching & Displays
- Multi Purpose Display Fixtures
- Scotts - Growing Media Display
- Custom Benching / Displays
Call Us: 1-888-881-3081
Home /Wood Display Products/Rectangular Benches/Removable Leg Selection
Removable Leg Selection
| Required Leg Selection for benches: B3, B3T, B5EC | ||||||
| Item | Leg Height | Table Surface Height | Leg Weight | Recommended Uses | ||
| B3G11 | 11" | 12" | 12 lbs. | Pottery and staturary, Large nursery containers, 3-level benches | ||
| B3G17 | 17" | 18" | 16 lbs. | Pottery and staturary, Large nursery containers, 3-level benches | ||
| B3G23 | 23" | 24" | 19 lbs. | Annuals, perennials, Small containers, 2-level benches | ||
| B3G29 | 29" | 29" | 24 lbs. | Annuals, perennials, Small containers, 2-level benches | ||
| Required Leg Selection for benches: B4, B4EC, B6EC, B8EC, TO5 | ||||||
| Item | Leg Height | Table Surface Height | Leg Weight | Recommended Uses | ||
| G11 | 11" | 12" | 15 lbs. | Pottery and staturary, Large nursery containers, 3-level benches | ||
| G17 | 17" | 18" | 19 lbs. | Pottery and staturary, Large nursery containers, 3-level benches | ||
| G23 | 23" | 24" | 29 lbs. | Annuals, perennials, Small containers, 2-level benches | ||
| G29 | 29" | 29" | 31 lbs. | Annuals, perennials, Small containers, 2-level benches | ||
| Required Leg Selection for 2nd-tier Tables: B3EC, TR4, TR8, TO3 | ||||||
| Item | Leg Height | Table Surface Height | Leg Weight | Recommended Uses | ||
| TG17 | 17" | 18" | 9 lbs. | 2-level benches, 3-level benches | ||
Be the first to review this product!

Copyright 2009 Bench Systems